| Number of Employees | $ 10,000 per Claim / $ 20,000 Aggregate | $ 25,000 per Claim / $ 50,000 Aggregate | $ 50,000 per Claim / $ 100,000 Aggregate | $ 100,000 per Claim / $ 200,000 Aggregate |
| 1 - 3 | $ 182 | $ 363 | $ 556 | $ 737 |
| 4 | $ 226 | $ 451 | $ 686 | $ 909 |
| 5 | $ 270 | $ 539 | $ 817 | $ 1,086 |
| 6 | $ 314 | $ 627 | $ 947 | $ 1,260 |
| 7 | $ 358 | $ 715 | $ 1,078 | $ 1,434 |
| 8 | $ 402 | $ 803 | $ 1,209 | $ 1,608 |
| Each Additional | $ 44 | $ 88 | $ 131 | $ 174 |
Tax Preparer's Errors & Omissions Discounts
| Enrolled Agent |
|
| Tax Preparer Association Member |
|
| Enrolled Agent & Association Member |
|
Tax Preparer's Errors & Omissions: Additional Coverage Options
|
|
|
|
$ 100,000 per Claim / $ 200,000 Aggregate | |
| 1 year Retroactive |
|
|
|
|
| 2 year Retroactive |
|
|
|
|
| Bookkeeping |
|
|
||
|
|
|
|||
|
|
|
|||
| Extended Reporting |
|
|||